We make a daily difference to our 15 million customers by supplying 2.6 billion litres of water through 32,000 km of pipes, keeping taps flowing and toilets flushing. We deliver life's essential service so our customers, communities and the environment can thrive. We are taking action for a new world of water - fixing the problems of today and building resilience for tomorrow. In digital transformation, this means leveraging data and technology to transform our organisational capability, drive innovation and deliver impactful change to our customers, communities and the environment. Business Analysts will work within the portfolios and teams they are allocated. To identify & define opportunities for improvement, and deliver change successfully for people, process and technology. They will have experience in providing business analysis services through cycles of project delivery and methodologies. Reporting to the Lead Business Analyst or Senior Business Analyst for their portfolio |
Key relationships and interactions | Lead and Senior Business Analysts, Business Analysts Portfolio Leads Business Stakeholders and Subject Matter Experts Product Owners Architects and Solution Architects Service Delivery and Service Transition Teams Data Protection Cyber Security Delivery Leads |
Revenue budget controlled: | None |
No. of employees managed: | None |
Other relevant financial impact: | Benefits case identification through Solutioning/Discovery/Delivery phases of projects |
This job involves: | ||
Key Responsibilities | Expectations | |
1 | Business Analysis | Apply Business Analysis techniques to analyse current services and processes against problem statements needs and outcomes, evaluate and document business requirements and non-functional requirements using relevant techniques. Produce As-Is and To-Be process maps and identify opportunities to optimise business processes. Author and contribute to documentation determined under the Business Analysis Service offering during project stages of delivery. Seek the necessary agreement and approval of documentation needed to proceed through stages of delivery. |
2 | Project Methodologies | Knowledgeable on agile and Waterfall methodology, can apply an agile mindset to all aspects of work. Customer centred outlook, working closely with business areas on the opportunities, guiding and positively challenging preconceptions and driving collaboration across teams to optimise opportunities within Portfolios. Able to support Product Owners and Project Managers to prioritise and make decisions. |
3 | Stakeholder Engagement | Able to effectively engage with multiple stakeholder groups and build trusted relationships, tailoring communication to their needs, and work with teams to build relationships while also meeting user needs. Communicate clearly and consistently with stakeholders. |
4 | General | Will be a good communicator, decision maker and problem solver; team player, will be able to influence others. Be able to Work collaboratively within project teams and generally Customer/user centred mindset and approach to work; Proactively and constructively challenges, putting the customer at the heart of the work they do. Ability to work semi independently, confident in own knowledge and skills, willing to learn from mistakes, demonstrating resilience and the ability to adapt their approach in line with circumstances and constraints. Good attention to detail, visualise, articulate and solve x problems and concepts, and make decisions based on available information and research evidence; with the determination to see initiatives through to completion. Ability to present information clearly and succinctly at varying levels of detail, emphasis on simplifying complex business and technical concepts. Will support and influence decisions based on research and understand how this impacts others. Has significant experience with Product/Agile ways of working. |
5 | | |
6 | | |
7 | | |
The qualifications, experience, technical skills, competencies, and values required are: | |
| |
Description | |
| |
Essential Experience | |
1 | 4-5 Years Business Analysis working Digital project environment |
2 | Understanding and experience of Agile and Waterfall project delivery methodologies |
3 | Good communication skill |
4 | Willingness to adapt to work through problems and document details |
5 | Preparing documents/reports and being able to present back to stakeholders |
6 | Facilitate /contribute to workshops |
7 | Having attention to detail, managing actions and expectations, and keeping stakeholder up to date |
8 | Utility experience ( Water, Gas, Oil) |
| |
Essential Technical Skills & Qualifications | |
1 | BCS (or equiv) Diploma. If not held be prepared to study for the Diploma |
2 | Product Owner/Scrum certifications |
3 | Handling project involving data, data analytics |
4 | |
5 | |
6 | |
7 | |
| |
Desirable Experience | |
1 | Ability to adapt to evolving and changing needs. Proactive, resourceful and can work under your own initiative and the ability to manage a varied workload in an efficient and timely manner. |
2 | Expertise in the practice of Business Analysis, Flexible approach to working with and different delivery methodologies across the Agile and Waterfall spectrum. |
3 | Understanding of the Water Industry, the culture and regulatory accountabilities |
4 | Working within large and small project teams in all stages of project |
5 | Has significant experience with Product/Agile ways of working. |
6 | |
7 | |
| |
Desirable Technical Skills & Qualifications | |
1 | Certification/experience of DevOps tools, processes, and methodology |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
Please share your resume at [email protected]
La Comunidad Cognizant:
Somos un equipo que se aprecia y apoya mutuamente. Nuestros asociados trabajan en un entorno colaborativo e integrador en el que todos pueden prosperar.
- Cognizant es una comunidad global con más de 300.000+ asociados en todo el mundo.
- No solo soñamos con un mundo mejor, sino que trabajamos para hacerlo realidad.
- Cuidamos de nuestros asociados, clientes, socios, comunidades y entorno haciendo lo correcto.
- Fomentamos un entorno innovador en el que puedes desarrollar tu carrera profesional.
Acerca de nosotros
Cognizant es una de las principales empresas de servicios profesionales del mundo, transformando los modelos de negocio, operativos y tecnológicos de los clientes para la era digital. Nuestro enfoque consultivo único, basado en la industria, ayuda a los clientes a visualizar, construir y gestionar negocios más innovadores y eficientes. Con sede en los EE. UU., Cognizant (miembro del NASDAQ-100 y uno de los mejores empleadores del mundo según Forbes en 2024) está constantemente listado entre las empresas más admiradas del mundo. Descubra cómo Cognizant ayuda a los clientes a liderar con lo digital en www.cognizant.com.
Cognizant es un empleador que ofrece igualdad de oportunidades. Tu solicitud y candidatura no serán consideradas en base a raza, color, sexo, religión, credo, orientación sexual, identidad de género, origen nacional, discapacidad, información genética, embarazo, condición de veterano o cualquier otra característica protegida por las leyes federales, estatales o locales.
Si tienes alguna discapacidad que requiera ciertas adaptaciones para buscar un puesto de trabajo o presentar una solicitud, envía un correo electrónico a [email protected] con tu solicitud e información de contacto.
Advertencia:
La información sobre remuneración es exacta a la fecha de esta publicación. Cognizant se reserva el derecho a modificar esta información en cualquier momento, sujeto a la legislación aplicable.Es posible que los candidatos deban asistir a entrevistas en persona o por videoconferencia e, incluso, que tengan presentar su documento de identidad vigente, durante cada entrevista.