We make a daily difference to our 15 million customers by supplying 2.6 billion litres of water through 32,000 km of pipes, keeping taps flowing and toilets flushing. We deliver life's essential service so our customers, communities and the environment can thrive. We are taking action for a new world of water - fixing the problems of today and building resilience for tomorrow. In digital transformation, this means leveraging data and technology to transform our organisational capability, drive innovation and deliver impactful change to our customers, communities and the environment. Business Analysts will work within the portfolios and teams they are allocated. To identify & define opportunities for improvement, and deliver change successfully for people, process and technology. They will have experience in providing business analysis services through cycles of project delivery and methodologies. Reporting to the Lead Business Analyst or Senior Business Analyst for their portfolio |
Key relationships and interactions | Lead and Senior Business Analysts, Business Analysts Portfolio Leads Business Stakeholders and Subject Matter Experts Product Owners Architects and Solution Architects Service Delivery and Service Transition Teams Data Protection Cyber Security Delivery Leads |
Revenue budget controlled: | None |
No. of employees managed: | None |
Other relevant financial impact: | Benefits case identification through Solutioning/Discovery/Delivery phases of projects |
This job involves: | ||
Key Responsibilities | Expectations | |
1 | Business Analysis | Apply Business Analysis techniques to analyse current services and processes against problem statements needs and outcomes, evaluate and document business requirements and non-functional requirements using relevant techniques. Produce As-Is and To-Be process maps and identify opportunities to optimise business processes. Author and contribute to documentation determined under the Business Analysis Service offering during project stages of delivery. Seek the necessary agreement and approval of documentation needed to proceed through stages of delivery. |
2 | Project Methodologies | Knowledgeable on agile and Waterfall methodology, can apply an agile mindset to all aspects of work. Customer centred outlook, working closely with business areas on the opportunities, guiding and positively challenging preconceptions and driving collaboration across teams to optimise opportunities within Portfolios. Able to support Product Owners and Project Managers to prioritise and make decisions. |
3 | Stakeholder Engagement | Able to effectively engage with multiple stakeholder groups and build trusted relationships, tailoring communication to their needs, and work with teams to build relationships while also meeting user needs. Communicate clearly and consistently with stakeholders. |
4 | General | Will be a good communicator, decision maker and problem solver; team player, will be able to influence others. Be able to Work collaboratively within project teams and generally Customer/user centred mindset and approach to work; Proactively and constructively challenges, putting the customer at the heart of the work they do. Ability to work semi independently, confident in own knowledge and skills, willing to learn from mistakes, demonstrating resilience and the ability to adapt their approach in line with circumstances and constraints. Good attention to detail, visualise, articulate and solve x problems and concepts, and make decisions based on available information and research evidence; with the determination to see initiatives through to completion. Ability to present information clearly and succinctly at varying levels of detail, emphasis on simplifying complex business and technical concepts. Will support and influence decisions based on research and understand how this impacts others. Has significant experience with Product/Agile ways of working. |
5 | | |
6 | | |
7 | | |
The qualifications, experience, technical skills, competencies, and values required are: | |
| |
Description | |
| |
Essential Experience | |
1 | 4-5 Years Business Analysis working Digital project environment |
2 | Understanding and experience of Agile and Waterfall project delivery methodologies |
3 | Good communication skill |
4 | Willingness to adapt to work through problems and document details |
5 | Preparing documents/reports and being able to present back to stakeholders |
6 | Facilitate /contribute to workshops |
7 | Having attention to detail, managing actions and expectations, and keeping stakeholder up to date |
8 | Utility experience ( Water, Gas, Oil) |
| |
Essential Technical Skills & Qualifications | |
1 | BCS (or equiv) Diploma. If not held be prepared to study for the Diploma |
2 | Product Owner/Scrum certifications |
3 | Handling project involving data, data analytics |
4 | |
5 | |
6 | |
7 | |
| |
Desirable Experience | |
1 | Ability to adapt to evolving and changing needs. Proactive, resourceful and can work under your own initiative and the ability to manage a varied workload in an efficient and timely manner. |
2 | Expertise in the practice of Business Analysis, Flexible approach to working with and different delivery methodologies across the Agile and Waterfall spectrum. |
3 | Understanding of the Water Industry, the culture and regulatory accountabilities |
4 | Working within large and small project teams in all stages of project |
5 | Has significant experience with Product/Agile ways of working. |
6 | |
7 | |
| |
Desirable Technical Skills & Qualifications | |
1 | Certification/experience of DevOps tools, processes, and methodology |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
Please share your resume at [email protected]
The Cognizant community:
We are a high caliber team who appreciate and support one another. Our people uphold an energetic, collaborative and inclusive workplace where everyone can thrive.
- Cognizant is a global community with more than 300,000 associates around the world.
- We don’t just dream of a better way – we make it happen.
- We take care of our people, clients, company, communities and climate by doing what’s right.
- We foster an innovative environment where you can build the career path that’s right for you.
About us:
Cognizant is one of the world's leading professional services companies, transforming clients' business, operating, and technology models for the digital era. Our unique industry-based, consultative approach helps clients envision, build, and run more innovative and efficient businesses. Headquartered in the U.S., Cognizant (a member of the NASDAQ-100 and one of Forbes World’s Best Employers 2024) is consistently listed among the most admired companies in the world. Learn how Cognizant helps clients lead with digital at www.cognizant.com
Cognizant is an equal opportunity employer. Your application and candidacy will not be considered based on race, color, sex, religion, creed, sexual orientation, gender identity, national origin, disability, genetic information, pregnancy, veteran status or any other characteristic protected by federal, state or local laws.
Disclaimer:
Compensation information is accurate as of the date of this posting. Cognizant reserves the right to modify this information at any time, subject to applicable law.
Applicants may be required to attend interviews in person or by video conference. In addition, candidates may be required to present their current state or government issued ID during each interview.